![]() |
![]() |
|||||||||||
|
||||||||||||
| Product Information | ||||||||||||||||||||||||||||||
| « Back to product list | ||||||||||||||||||||||||||||||
| COST SAVINGS: Unlike conventional basecoats which are normally allowed to dry and crack before subsequent coats are applied, RENO-PREP RENDER allows the finishing coat to be applied in 24 hours, depending on weather conditions, giving a significant reduction in 'time-on-site' costs. | ||||||||||||||||||||||||||||||
| EXCELLENT ADHESION: RENO-PREP RENDER has excellent adhesion properties to overcome problems associated with variable site conditions and poor substrates. This makes it ideal for building restoration projects and can easily be applied to sound stonework, brick or block surfaces. | ||||||||||||||||||||||||||||||
| EASY ON-SITE USE: RENO-PREP RENDER supplied in 25kg polythene sacks, is subject to strict controls during manufacture to ensure an even distribution of the ingredients, to eliminate the risk of inconsistent on-site mixing. | ||||||||||||||||||||||||||||||
|
RENO-PREP RENDER WITH ITS UNIQUE FIBRE RE-INFORCEMENT The fibres are added on site to suit substrate and site conditions. Please consult Renotex for details. |
||||||||||||||||||||||||||||||
| Increased impact resistance. | ||||||||||||||||||||||||||||||
| High resistance to cracking. | ||||||||||||||||||||||||||||||
| A surface that 'breathes', allowing the passage of water vapour. | ||||||||||||||||||||||||||||||
| Conforms to BS 473 550 and BS 4315 water permeability and water saturation storm test | ||||||||||||||||||||||||||||||
| Quality controlled pre-mix eliminates waste and site mixing errors. | ||||||||||||||||||||||||||||||
| Can be applied to existing wet walls. | ||||||||||||||||||||||||||||||
| Ideal surface for Renotex Masonry Coatings. | ||||||||||||||||||||||||||||||
| Impermeable to driving rain. | ||||||||||||||||||||||||||||||
|
APPLICATION: RENO-PREP RENDER can be applied to most surfaces including suitably prepared brickwork, blockwork or concrete. It may also be applied over metal lathing, plastic tensar grid or insulation board system. |
||||||||||||||||||||||||||||||
| COVERAGE: When Reno Prep Render basecoat is applied at a thickness of 8mm with a topcoat of 2mm giving a total thickness of 10mm, 14kg will cover 1 square metre. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| « Back to product list | ||||||||||||||||||||||||||||||
|
||||||||||
| Renotex Limited • Pollard Street Lofthouse Gate Wakefield WF3 3HG Tel: (01924) 820003 Fax: (01924) 829529 Email: sales@renotex.co.uk Copyright © 2004 Renotex Ltd. All rights reserved. Site design & hosting by On Screen Renotex Ltd is a subsidiary company of Walltex Coatings (Manufacturing) Ltd of Wakefield UK, who have been manufacturing coating systems and building maintainence products for trade and retail applications for over 20 years. |